Infrastructure Services
Network
1.1 NS (Authoritative DNS)
Description
The Domain Name System (DNS) translates more readily memorized domain names to the numerical IP addresses needed for locating and identifying computer services and devices with the underlying network protocols.
The authoritative name servers provide these services for BFH owned domains.
Details
EOL Q4/2024: to be replaced by BFH.info
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
ns.bfh.ch | round-robin for ns1, ns2, and ns3 | ||
ns1.bfh.ch | 147.87.250.200 | — | Bern |
ns2.bfh.ch | 147.87.250.20 | — | Bern |
ns3.bfh.ch | 147.87.98.20 | — | Biel |
ns5.bfh.ch | 78.47.126.100 | 2a01:4f8:c0c:9e68::1 | Nürnberg, Deutschland |
ns6.bfh.ch | 78.47.43.52 | 2a01:4f8:c17:6147::1 | Falkenstein, Deutschland |
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
ns.net.bfh.ch | round-robin for ns1, ns2 | ||
ns1.net.bfh.ch | 172.31.16.2 147.87.250.2 |
— | Bern |
ns2.net.bfh.ch | 172.31.16.3 147.87.250.3 |
— | Bern |
EOL Q4/2021: to be replaced by BFH.info
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
ns.bfh.science | round-robin for ns1, ns2, ns3, and ns4 | ||
ns1.bfh.science | 147.87.5.11 | 2a07:6b47:5::11 | Bern |
ns2.bfh.science | 147.87.5.12 | 2a07:6b47:5::12 | Bern |
ns3.bfh.science | 147.87.5.13 | 2a07:6b47:5::13 | Bern |
ns4.bfh.science | 147.87.5.14 | 2a07:6b47:5::14 | Bern |
ns5.bfh.science | 116.202.177.147 | 2a01:4f8:c0c:58d9::1 | Nürnberg, Deutschland |
ns6.bfh.science | 49.12.114.63 | 2a01:4f8:c17:1050::1 | Falkenstein, Deutschland |
Setup Q1/2021
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
ns.bfh.info | 147.87.0.10 | 2a07:6b47::10 | load-balancer for node1, node2, node3, and node4 |
node1.ns.bfh.info | 147.87.0.11 | 2a07:6b47::11 | Bern |
node2.ns.bfh.info | 147.87.0.12 | 2a07:6b47::12 | Bern |
node3.ns.bfh.info | 147.87.0.13 | 2a07:6b47::13 | Bern |
node4.ns.bfh.info | 147.87.0.14 | 2a07:6b47::14 | Bern |
node5.ns.bfh.info | TBD | TBD | Nürnberg, Deutschland |
node6.ns.bfh.ch | TBD | TBD | Falkenstein, Deutschland |
1.2 DNS (DNS Resolver)
Description
The Domain Name System (DNS) translates more readily memorized domain names to the numerical IP addresses needed for locating and identifying computer services and devices with the underlying network protocols.
The DNS resolver provide name resolution for systems without their own resolver.
Details
EOL Q4/2024: to be replaced by BFH.info
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
dns.bfh.ch | round-robin for dns1, dns2, and dns3 | ||
dns1.bfh.ch | 147.87.224.20 | — | Bern |
dns2.bfh.ch | 147.87.244.20 | — | Bern |
dns3.bfh.ch | 147.87.96.20 | — | Biel |
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
dns.net.bfh.ch | round-robin for dns1, dns2 | ||
dns1.net.bfh.ch | 172.31.16.12 147.87.244.42 |
— | Bern |
dns2.net.bfh.ch | 172.31.16.13 147.87.244.43 |
— | Bern |
EOL Q4/2021: to be replaced by BFH.info
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
dns.bfh.science | round-robin for dns1, dns2, dns3, and dns4 | ||
dns1.bfh.science | 147.87.4.11 | 2a07:6b47:4::11 | Bern |
dns2.bfh.science | 147.87.4.12 | 2a07:6b47:4::12 | Bern |
dns3.bfh.science | 147.87.4.13 | 2a07:6b47:4::13 | Bern |
dns4.bfh.science | 147.87.4.14 | 2a07:6b47:4::14 | Bern |
Setup Q1/2021
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
dns.bfh.info | 147.87.0.20 | 2a07:6b47::20 | load-balancer for node1, node2, node3, and node4 |
node1.dns.bfh.info | 147.87.0.21 | 2a07:6b47::21 | Bern |
node2.dns.bfh.info | 147.87.0.22 | 2a07:6b47::22 | Bern |
node3.dns.bfh.info | 147.87.0.23 | 2a07:6b47::23 | Bern |
node4.dns.bfh.info | 147.87.0.24 | 2a07:6b47::24 | Bern |
Overrides for ARZ (147.87.208/24 and 147.87.210.0/24) only
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
ns1.net.be.ch | 10.251.201.4 | 2a07:2904:fff0:2f00::6:1 | Zones:
|
ns2.net.be.ch | 10.251.201.6 | 2a07:2904:fff0:2f00::6:2 | Zones:
|
ns3.net.be.ch | 10.251.10.21 | 2a07:2904:fff0:1403::1:3 | Zones:
|
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
hsbsr020-dc1.sap-hsb.infra.be.ch | 10.252.43.20 | — | Zones:
|
hsbsr021-dc2.sap-hsb.infra.be.ch | 10.252.43.21 | — | Zones:
|
1.3 DHCP
Description
The Dynamic Host Configuration Protocol (DHCP) is a network management protocol, whereby a DHCP server dynamically assigns an IP address and other network configuration parameters to each device on the network, so they can communicate with other IP networks.
Details
EOL Q4/2024: to be replaced by BFH.info
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
ddi.bfh.ch | 147.87.224.10 | — | load-balancer for ddi1 and ddi2 |
ddi1.bfh.ch | 147.87.224.11 | — | Bern |
ddi2.bfh.ch | 147.87.224.12 | — | Bern |
EOL Q4/2021: to be replaced by BFH.info
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
dhcp.bfh.science | round-robin for dhcp1 and dhcp2 | ||
dhcp1.bfh.science | 147.87.4.21 | 2a07:6b47:4::21 | Bern |
dhcp2.bfh.science | 147.87.4.22 | 2a07:6b47:4::22 | Bern |
Setup Q1/2021
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
dhcp.bfh.info | 147.87.0.30 | 2a07:6b47::30 | round-robin for dhcp1 and dhcp2 |
node1.dhcp.bfh.info | 147.87.0.31 | 2a07:6b47::31 | Bern |
node2.dhcp.bfh.info | 147.87.0.32 | 2a07:6b47::32 | Bern |
1.4 NTP
Description
The Network Time Protocol (NTP) is a networking protocol for clock synchronization between computer systems over packet-switched, variable-latency data networks.
Details
EOL Q4/2024: to be replaced by BFH.info
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
ntp.bfh.ch | round-robin for ntp1, ntp2, and ntp3 | ||
ntp1.bfh.ch | 147.87.224.3 | — | Bern |
ntp2.bfh.ch | 147.87.244.3 | — | Bern |
ntp3.bfh.ch | 147.87.96.3 | — | Biel |
EOL Q4/2021: to be replaced by BFH.info
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
ntp.bfh.science | round-robin for ntp1, ntp2, ntp3, and ntp4 | ||
ntp1.bfh.science | 147.87.4.31 | 2a07:6b47:4::31 | Bern |
ntp2.bfh.science | 147.87.4.32 | 2a07:6b47:4::32 | Bern |
ntp3.bfh.science | 147.87.4.33 | 2a07:6b47:4::33 | Bern |
ntp4.bfh.science | 147.87.4.34 | 2a07:6b47:4::34 | Bern |
Setup Q1/2021
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
ntp.bfh.info | 147.87.0.40 | 2a07:6b47::40 | load-balancer for node1, node2, node3, and node4 |
node1.ntp.bfh.info | 147.87.0.41 | 2a07:6b47::41 | Bern |
node2.ntp.bfh.info | 147.87.0.42 | 2a07:6b47::42 | Bern |
node3.ntp.bfh.info | 147.87.0.43 | 2a07:6b47::43 | Bern |
node4.ntp.bfh.info | 147.87.0.44 | 2a07:6b47::44 | Bern |
1.5 NTS
Description
NTPsec
Details
Setup Q1/2021
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
nts.bfh.info | 147.87.0.50 | 2a07:6b47::50 | round-robin for node1, node2, node3, and node4 |
node1.nts.bfh.info | 147.87.0.51 | 2a07:6b47::51 | Bern |
node2.nts.bfh.info | 147.87.0.52 | 2a07:6b47::52 | Bern |
node3.nts.bfh.info | 147.87.0.53 | 2a07:6b47::53 | Bern |
node4.nts.bfh.info | 147.87.0.54 | 2a07:6b47::54 | Bern |
1.6 PTP
Description
The Precision Time Protocol (PTP) is a protocol used to synchronize clocks throughout a computer network. On a local area network, it achieves clock accuracy in the sub-microsecond range, making it suitable for measurement and control systems.
Details
Setup Q2/2021
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
ptp.bfh.info | 147.87.0.60 | 2a07:6b47::60 | load-balancer for node1, node2, node3, and node4 |
ptp1.bfh.info | 147.87.0.61 | 2a07:6b47::61 | Bern |
ptp2.bfh.info | 147.87.0.62 | 2a07:6b47::62 | Bern |
ptp3.bfh.info | 147.87.0.63 | 2a07:6b47::63 | Bern |
ptp4.bfh.info | 147.87.0.64 | 2a07:6b47::64 | Bern |
1.7 IP (Firewall)
Description
In computing, a firewall is a network security system that monitors and controls incoming and outgoing network traffic based on predetermined security rules. A firewall typically establishes a barrier between a trusted network and an untrusted network, such as the Internet.
Details
EOL Q4/2024: to be replaced by BFH.info
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
ip.bfh.ch | 147.87.254.250 | — | load-balancer for node1 and node2 |
node1.ip.bfh.ch | 147.87.254.251 | — | Bern |
node2.ip.bfh.ch | 147.87.254.252 | — | Bern |
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
ip-arz.bfh.ch | 147.87.254.240 | — | load-balancer for node1 and node2 |
node1.ip-arz.bfh.ch | 147.87.254.241 | — | Bern |
node2.ip-arz.bfh.ch | 147.87.254.242 | — | Bern |
EOL Q4/2021: to be replaced by BFH.info
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
ip-test.bfh.science | load-balancer for node1 and node2 | ||
node1.ip-test.bfh.science | Bern | ||
node2.ip-test.bfh.science | Bern |
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
ip-extern-test.bfh.science | load-balancer for node1 and node2 | ||
node1.ip-extern-test.bfh.science | Bern | ||
node2.ip-extern-test.bfh.science | Bern |
Setup Q2/2021
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
ip.bfh.info | TBD | TBD | load-balancer for node1, node2, node3, and node4 |
node1.ip.bfh.info | TBD | TBD | Bern |
node2.ip.bfh.info | TBD | TBD | Bern |
node3.ip.bfh.info | TBD | TBD | Bern |
node4.ip.bfh.info | TBD | TBD | Bern |
Access
2.1 SSH
Description
Secure Shell (SSH) is a cryptographic network protocol for operating network services securely over an unsecured network. Typical applications include remote command-line, login, and remote command execution, but any network service can be secured with SSH.
Details
EOL Q4/2024: to be replaced by BFH.science
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
ssh.bfh.ch | 147.87.250.125 | — | public SSH gateway for BFH |
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
ssh.its.bfh.ch | 147.87.250.6 | — | private SSH gateway for ITS |
EOL Q4/2021: to be replaced by BFH.science, resetup as public SSH gateways
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
ssh.bfh.science | 147.87.5.2 | 2a07:6b47:5::2 | private SSH gateway for ITS |
ssh2.bfh.science | 147.87.5.3 | 2a07:6b47:5::3 | private SSH gateway for ITS |
Setup Q1/2021
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
ssh.bfh.info | 147.87.0.100 | 2a07:6b47::100 | load-balancer for node1, node2, node3, and node4 |
node1.ssh.bfh.info | 147.87.0.101 | 2a07:6b47::101 | private SSH gateway for ITS |
node2.ssh.bfh.info | 147.87.0.102 | 2a07:6b47::102 | private SSH gateway for ITS |
node3.ssh.bfh.info | 147.87.0.103 | 2a07:6b47::103 | private SSH gateway for ITS |
node4.ssh.bfh.info | 147.87.0.104 | 2a07:6b47::104 | private SSH gateway for ITS |
2.2 VPN
Description
A virtual private network (VPN) extends a private network across a public network and enables users to send and receive data across shared or public networks as if their computing devices were directly connected to the private network.
Details
EOL: to be replaced by BFH.science, resetup as public VPN gateways
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
vpn.bfh.ch | — | — | load-balancer for vc41 and vc42 |
vc41.bfh.ch | 147.87.254.41 | — | Bern |
vc42.bfh.ch | 147.87.254.42 | — | Bern |
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
vc39.bfh.ch | 147.87.254.39 | — | Bern; Test system |
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
vpnext.bfh.ch | 147.87.254.43 | — | Bern; Partner gateway |
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
vpncloud-ext.bfh.ch | 147.87.254.111 | — | Bern; Azure gateway |
Setup Q3/2021
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
vpn.bfh.info | 147.87.0.110 | 2a07:6b47::110 | load-balancer for node1, node2, node3 and node4 |
vpn1.bfh.info | 147.87.0.111 | 2a07:6b47::111 | Bern |
vpn2.bfh.info | 147.87.0.112 | 2a07:6b47::112 | Bern |
vpn3.bfh.info | 147.87.0.113 | 2a07:6b47::113 | Bern |
vpn4.bfh.info | 147.87.0.114 | 2a07:6b47::114 | Bern |
Authentication and Authorization
3.1 LDAP
Description
The Lightweight Directory Access Protocol (LDAP) is an open, vendor-neutral, industry standard application protocol for accessing and maintaining distributed directory information services over an IP network.
Directory services play an important role in developing intranet and Internet applications by allowing the sharing of information about users, systems, networks, services, and applications throughout the network.
Details
EOL Q4/2024: to be replaced by BFH.info
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
ldap-master.bfh.ch | 147.87.208.115 | — | hidden-master for ldap*.bfh.ch |
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
ldap.bfh.ch | — | — | round-robin for ldap1, ldap2, and ldap3 |
ldap1.bfh.ch | 147.87.224.115 | — | Bern |
ldap2.bfh.ch | 147.87.244.115 | — | Bern |
ldap3.bfh.ch | 147.87.96.17 | — | Biel |
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
ldapdmz.bfh.ch | — | — | round-robin for ldapdmz1 and ldapdmz2 |
ldapdmz1.bfh.ch | 147.87.250.38 | — | Bern |
ldapdmz2.bfh.ch | 147.87.250.148 | — | Bern |
EOL Q4/2021: to be replaced by BFH.info
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
master.ldap.bfh.science | 147.87.5.60 | 2a07:6b47:5::60 | hidden-master for *.ldap.bfh.science |
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
ldap.bfh.science | round-robin for node1, node2, node3 and node4 | ||
node1.ldap.bfh.science | 147.87.5.61 | 2a07:6b47:5::61 | Bern |
node2.ldap.bfh.science | 147.87.5.62 | 2a07:6b47:5::62 | Bern |
node3.ldap.bfh.science | 147.87.5.63 | 2a07:6b47:5::63 | Bern |
node4.ldap.bfh.science | 147.87.5.64 | 2a07:6b47:5::64 | Bern |
Setup Q3/2021
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
master.ldap.bfh.info | TBD | TBD | hidden-master for *.ldap.bfh.info |
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
ldap.bfh.info | TBD | TBD | load-balancer for node1, node2, node3, and node4 |
node1.ldap.bfh.info | TBD | TBD | Bern |
node2.ldap.bfh.info | TBD | TBD | Bern |
node3.ldap.bfh.info | TBD | TBD | Bern |
node4.ldap.bfh.info | TBD | TBD | Bern |
Setup Q4/2021
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
addressbook.ldap.bfh.info | TBD | TBD | load-balancer for node1 and node2 |
node1.addressbook.ldap.bfh.info | TBD | TBD | Bern |
node2.addressbook.ldap.bfh.info | TBD | TBD | Bern |
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
jamf.ldap.bfh.info | TBD | TBD | load-balancer for node1 and node2 |
node1.jamf.ldap.bfh.info | TBD | TBD | Bern |
node2.jamf.ldap.bfh.info | TBD | TBD | Bern |
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
magnolia.ldap.bfh.info | TBD | TBD | load-balancer for node1 and node2 |
node1.magnolia.ldap.bfh.info | TBD | TBD | Bern |
node2.magnolia.ldap.bfh.info | TBD | TBD | Bern |
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
sap.ldap.bfh.info | TBD | TBD | load-balancer for node1 and node2 |
node1.sap.ldap.bfh.info | TBD | TBD | Bern |
node2.sap.ldap.bfh.info | TBD | TBD | Bern |
3.2 MFA
Description
Details
3.3 NAC
Description
Details
3.4 RADIUS
Description
Remote Authentication Dial-In User Service (RADIUS) is a networking protocol that provides centralized Authentication, Authorization, and Accounting management for users who connect and use a network service.
Details
EOL Q4/2024: to be replaced by BFH.info
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
segment.bfh.ch | 147.87.244.102 | — | Bern; Windows system (slr1/MSC) |
sector.bfh.ch | 147.87.96.102 | — | Biel; Windows system (slr1/MSC) |
Setup Q4/2024
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
radius.bfh.info | TBD | TBD | load-balancer for node1, node2, node3, and node4 |
node1.radius.bfh.info | TBD | TBD | Bern |
node2.radius.bfh.info | TBD | TBD | Bern |
node3.radius.bfh.info | TBD | TBD | Bern |
node4.radius.bfh.info | TBD | TBD | Bern |
Storage
4.1 NFS (Ceph)
Description
Details
EOL Q4/2024: to be replaced by BFH.info
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
nfs-science.bfh.ch | — | — | round-robin for nfs1-science and nfs2-science |
nfs1-science.bfh.ch | 147.87.244.61 | — | Bern |
nfs2-science.bfh.ch | 147.87.244.62 | — | Bern |
EOL Q4/2021: to be replaced by BFH.info
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
nfs.bfh.science | — | — | round-robin for nfs1 and nfs2 |
nfs1.bfh.science | 147.87.9.61 | 2a07:6b47:9::61 | Bern |
nfs2.bfh.science | 147.87.9.62 | 2a07:6b47:9::62 | Bern |
Setup Q2/2021
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
nfs.bfh.info | — | — | round-robin for nfs1 and nfs2 |
nfs1.bfh.info | TBD | TBD | Bern |
nfs2.bfh.info | TBD | TBD | Bern |
4.2 RBD (Ceph)
Description
Details
4.3 S3 (Ceph)
Description
Details
4.4 SMB (Ceph)
Description
Details
EOL Q4/2024: to be replaced by BFH.info
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
smb-science.bfh.ch | — | — | round-robin for smb1-science and smb2-science |
smb1-science.bfh.ch | 147.87.244.211 | — | Bern |
smb2-science.bfh.ch | 147.87.244.212 | — | Bern |
EOL Q4/2021: to be replaced by BFH.info
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
smb.bfh.science | — | — | round-robin for smb1 and smb2 |
smb1.bfh.science | 147.87.4.211 | 2a07:6b47:4::211 | Bern |
smb1.bfh.science | 147.87.4.212 | 2a07:6b47:4::212 | Bern |
Setup Q2/2021
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
smb.bfh.info | — | — | round-robin for smb1 and smb2 |
smb1.bfh.info | TBD | TBD | Bern |
smb1.bfh.info | TBD | TBD | Bern |
4.5 Backup (Ceph)
Description
Details
Monitoring
5.1 Icinga
Description
Details
5.2 TICK
Description
Details
5.5 Netdata
Description
Details
5.6 LibreNMS
Description
Details
5.7 AKCP
Description
Details
Logging
6.1 Elastic
Description
Details
6.2 Elastiflow
Description
Details
7.1 SMTP
Description
Details
EOL Q4/2024: to be replaced by BFH.info
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
airone.bfh.ch | 147.87.245.134 | — | Bern; Windows system (slr1/MSC) |
Setup Q4/2024
System Name | IPv4 Address | IPv6 Address | Notes |
---|---|---|---|
smtp.bfh.info | TBD | TBD | load-balancer for node1, node2, node3, and node4 |
node1.smtp.bfh.info | TBD | TBD | Bern |
node2.smtp.bfh.info | TBD | TBD | Bern |
node3.smtp.bfh.info | TBD | TBD | Bern |
node4.smtp.bfh.info | TBD | TBD | Bern |
Web
8.1 Domains
Description
Wir bieten an, fuer bestimmte Zwecke Domains und die dazugehorigen Nameserver-Eintraege mit voller Kostenuebernahme aus unserem Budget zu registrieren und zu betreiben.
Dazu sind folgende Voraussetzungen kumulativ zu erfuellen:
- die Domain (egal welche TLD) muss frei sein oder an uns via Transfer Code uebergeben werden (wir empfehlen, keine Domains selbst zu registrieren sondern dies uns mitzuteilen, sonst muessen ggf. Transfersperren (60d) nach Neuregistration abgewartet werden bis die Domain zu unserem Registrar transferiert werden kann)
- die Domain kann nur fuer Projekte in Verbindung mit der BFH verwendet werden
- entweder alle Eintraege zeigen nur auf BFH IT-Ressourcen (sprich: BFH IP Adressen; das als Abgrenzung zu "Wald und Wiesen Providern") oder alle Eintraege zeigen auf einen oder mehrere, vollstaendig extern betriebenen Service(s) (SaaS)
- wo auf BFH IT-Ressourcen verwiesen wird, dient die Domain nur als Redirect, d.h. https://foo.ch leitet auf eine System bei uns auf https://foo.bfh.ch um, oder auf eine Webseite wie https://bfh.ch/foo, etc.
- die jeweilige Kommunikationsabteilung des Departementes stimmt der Notwendigkeit der Domain zwecks Mehrwert aus Marketinggruenden zu (Auflage von BFH-Kommunikation)
Sind obige Anforderungen erfuellt, erfolgt eine Registration und Setup in der Regel innerhalb von 1h nach Einreichung des Tickets, spaetestens aber nach 24h.